Groups: Project Karl: Fredeburg von Katzenellenbogen and Clewin Kupferhelbelinc Elaine Fairchild Group: Elaine Fairchild, Rosalia Iuliana Andere, Cecily of Whitehorn
Photos: I was not able to match all photos with items. Please see link(s) on front page for complete photo galleries.
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Acc1-8 | 54.67 | Sunderoak | Katla Ulfhedinn | 15th Century Embroidered Dog Collar |   |
| Single | Acc1-14 | 49.33 | Stormsport | Ilish O’Donovan | Burgundian Style Truncated Hennin |   |
| Single | Acc1-13 | 48.67 | Stormsport | Ilish O’Donovan | frilled headdress |   |
| Single | Acc1-2 | 48.67 | Riversedge | Marsi of Hadley | Hand Felted Mongol/Rus Hat |   |
| Single | Acc1-4 | 47.67 | Stelton Wald | Shoshida Tora Gozen | Medieval Saddle Blanket |   |
| Single | Acc2-2 | 47.00 | Stelton Wald | Shoshida Tora Gozen | Early Period Medieval Bridle |   |
| Single | Acc1-11 | 44.00 | Endless Hills | Barbary Rose of Endless Hills | Leather Glove (with 6 fingers) | 1  |
| Group | Acc1-12 | 43.00 | BMDL | Elaine Fairchild Group | Prototype of Japanese woman's hat |   |
| Novice | Acc1-9 | 41.00 | Nithgaard | Lantani de Forez | Skjold Harbour Hood- recreation of an extant viking hood |   |
| Single | Acc2-3 | 41.00 | Riversedge | Stefan Ulfkellson | Rus-Viking Sabertache @ Scissor Pouch |   |
| Single | Acc1-10 | 40.67 | Delftwood | Helene al-Zarqa | Pink Velveteen Hat |   |
| Single | Acc1-6 | 36.33 | Stelton Wald | Shoshida Tora Gozen | Tournament Banner(s) |   |
| Single | Acc1-7 | 22.67 | Abhainn Ciach Ghlais | Lady Mairin O'Cadhla | 1540's Replica English Gabled Hood |   |
| Novice | Acc2-1 | 20.00 | Rhydderich Hael | John Szalasny | prayer beads | 1  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Novice | Bev3-1 | 39.67 | Delftwood | Lady Catherine O'Herlihy | Spiced orange cordial | 1  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Cer1-3 | 54.50 | Myrkfaelinn | Reyni-Hrefna | Middle Saxon Pot |   |
| Single | Cer2-2 | 51.33 | Unknown/Out of Kingdom | Lavenna Knapp | Millifiori Bowl | 1 2  |
| Single | Cer2-1 | 49.33 | Unknown/Out of Kingdom | Irene Von Lassan | Glass beads from Morning Thorpe |   |
| Single | Cer1-2 | 40.00 | Riversedge | Marsi of Hadley | incised coil pot |   |
| Novice | Cer1-1 | 33.75 | Myrkfaelinn | Kyleigh | dish | 1  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Clo1-1 | 52.50 | Riversedge | Lady AElfgifu of the Glen | Liripipe Hood |   |
| Group | Clo2-7 | 52.33 | BMDL | Project Karl | Child's tunic | 1 2  |
| Single | Clo1-4 | 41.00 | Stelton Wald | Shoshida Tora Gozen | 12th Century Surcoat |   |
| Single | Clo1-2 | 38.50 | Stelton Wald | Shoshida Tora Gozen | Winningas (Leggings) | 1  |
| Novice | Clo1-5 | 36.00 | Riversedge | Batu Chinua | Black and white traditional Korean hanbok |   |
| Single | Clo2-8 | 36.00 | Riversedge | Marsi of Hadley | Mongolian/Turkish Kaftan |   |
| Single | Clo2-6 | 27.67 | Abhainn Ciach Ghlais | Lady Mairin O'Cadhla | 1540's Replica Wool Tudor Kirtle Gown |   |
| Novice | Clo1-3 | 25.50 | Delftwood | Myskia Nattfara | Open Apron Dress in purples | 1 2  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Culin2-1 | 51.75 | BMDL | Odriana vander Brugghe | An egg dish from Eenen seer schonen | 1 2  |
| Single | Culin3-1 | 50.25 | Thescorre | Richard von Thanner | Cookie Castle | 1 2 3 4 5 6 7  |
| Group | Culin1-1 | 49.00 | BMDL | Project Karl | Infant food | 1  |
| Novice | Culin3-2 | 43.00 | Stormsport | Ottilg du Rappoltsweiler | Pears Poached in Honey and Wine | 1  |
| Single | Culin2-2 | 35.33 | Riversedge | Marsi of Hadley | Gravalax |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Fiba3-1 | 56.33 | BMDL | Fredeburg von Katzenellenbogen | printed fabric | 1 2 3  |
| Single | Fiba2-1 | 48.33 | Misty Highlands | Bjorn bunhauss Olafsson | Tablet Woven Fillet | 1 2  |
| Single | Fiba1-1 | 45.00 | Riversedge | Marsi of Hadley | Hand Felted Mongol/Rus Hat | 1  |
| Single | Fiba1-4 | 42.00 | Stormsport | Ilish O’Donovan | Wool Felt |   |
| Group | Fiba4-1 | 41.67 | BMDL | Project Karl | Monmouth style cap | 1 2  |
| Single | Fiba1-2 | 36.00 | Abhainn Ciach Ghlais | Lady Mairin O'Cadhla | 16th Century Replica Wheel Spun, Single Ply, Wool Yarn Balls | 1  |
| Novice | Fiba4-2 | 32.33 | Myrkfaelinn | Kyleigh | Macrame | 1  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Her0-2 | 42.25 | Stelton Wald | Shoshida Tora Gozen | Tournament Banner(s) |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Hous0-1 | 54.67 | Port Oasis | THL Fiachra Bonesetter | Period Distilled Rose Water | 1  |
| Group | Hous0-2 | 52.67 | BMDL | Project Karl | Baby | 1  |
| Novice | Hous0-4 | 47.33 | Delftwood | Jennet the Gentle | Items from Lady's Dressing Table |   |
| Single | Hous0-6 | 46.67 | Stormsport | Ilish O’Donovan | Hide Glue |   |
| Single | Hous0-5 | 46.00 | Stormsport | Ilish O’Donovan | Wool Felt |   |
| Novice | Hous0-3 | 42.00 | Stormsport | Count Duncan von Halstern | Period needles | 1  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Novice | Leath0-3 | 49.33 | Port Oasis | Robert the Grey | Wax Tablet Case | 1 2  |
| Single | Leath0-2 | 48.00 | Riversedge | Stefan Ulfkellson | Rus-Viking Sabertache & Scissor Pouch |   |
| Novice | Leath0-4 | 48.00 | Port Oasis | Robert the Grey | Girdle Purse | 1  |
| Single | Leath0-1 | 46.67 | Stelton Wald | Shoshida Tora Gozen | Early Period Medieval Bridle | 1  |
| Single | Leath0-5 | 45.67 | Stormsport | Ilish O’Donovan | Hide Glue |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Lit1-2 | 57.17 | Rhydderich Hael | Caleb Reynolds | The Humble Table Fork |   |
| Single | Lit1-9 | 54.33 | BMDL | Odriana vander Brugghe | History of Chickens |   |
| Group | Lit1-11 | 50.33 | BMDL | Project Karl | Nursing Clothing |   |
| Novice | Lit1-13 | 50.00 | Blackwater | Lidia Allen | La fete de la Toussaint Chex Mesnagier de Paris |   |
| Single | Lit1-8 | 45.33 | Riversedge | Stefan Ulfkellson | Viking Age Chests |   |
| Single | Lit1-10 | 43.00 | Endless Hills | Euriol of Lothian | Mustard Sauce |   |
| Single | Lit1-12 | 42.50 | Stormsport | Leah Janette | Jewish Illuminated Manuscripts |   |
| Single | Lit1-6 | 42.33 | Stormsport | Ilish O’Donovan | 14th C U Shape Hairpin |   |
| Single | Lit1-1 | 42.00 | Beau Fleuve | Jacquetta de Mehun | Dinner with the Tudors |   |
| Single | Lit1-5 | 42.00 | Stelton Wald | Shoshida Tora Gozen | Templars |   |
| Single | Lit1-7 | 39.00 | Riversedge | Marsi of Hadley | Pleating |   |
| Novice | Lit1-4 | 37.00 | Rhydderich Hael | John Szalasny | Aides to Prayer |   |
| Single | Lit1-3 | 27.33 | Mountain Confederation | Rowena Macara | Middle Eastern Belly Dancing |   |
| Single | Lit2-1 | 26.00 | Kingdom of the East | Sasha Evgenevich | Manuscript |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Mat4-1 | 50.33 | Misty Highlands | Ismay Ponde | Chinese wooden seals | 1 2  |
| Novice | Mat4-2 | 24.33 | Sylvan Glen | Jacques of Slyvan Glen | Arrow |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Met3-1 | 47.00 | Riversedge | Marsi of Hadley | Finnish Trichinopoly Necklace |   |
| Single | Met2-4 | 39.50 | Stormsport | Ilish O’Donovan | Spiral Hair Pins |   |
| Novice | Met3-3 | 39.00 | Sylvan Glen | Katherine of Caithness | Pearl Necklace, Circlet and Earrings |   |
| Single | Met2-1 | 37.00 | Riversedge | Stefan Ulfkellson | Hinges & Metal working on rowing chests | 1 2 3  |
| Novice | Met2-3 | 33.50 | Stormsport | Count Duncan von Halstern | Period Needles | 1  |
| Novice | Met3-2 | 31.00 | Sylvan Glen | Lady Isabella of Sylvan Glen | beading tech (beaded woven necklace) |   |
| Novice | Met3-4 | 29.00 | Sylvan Glen | Katherine of Caithness | Blackseed bead gwynx and coral necklace |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Need0-6 | 42.67 | Thescorre | Bronwyn nic Gregor | Heraldic Needlework |   |
| Single | Need0-2 | 42.33 | Stelton Wald | Shoshida Tora Gozen | Bayeux Stitch Needlework | 1  |
| Novice | Need0-5 | 42.33 | Abhainn Ciach Ghlais | Jaqueline de Molieres | embroidered pouch |   |
| Novice | Need0-4 | 37.00 | Abhainn Ciach Ghlais | Jaqueline de Molieres | embroidered pouch |   |
| Single | Need0-7 | 32.33 | Mountain Confederation | Rowena Macara | Blackwork Embroidery | 1  |
| Novice | Need0-8 | 31.00 | Stormsport | Ottilg du Rappoltsweiler | Embroidered Favor Angel with Shield |   |
| Novice | Need0-3 | 25.00 | Stormsport | Ciar inghean Ui Chrotaigh | napkins embroidered with a charted escarbuncle design | 1  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Novice | Perf2-1 | 25.33 | Myrkfaelinn | Kyleigh | poem |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Perm2-2 | 44.75 | Kingdom of the East | Sol la Cantor | 15h Century polish song bogurodzica |   |
| Single | Perm2-1 | 38.00 | BMDL | Odriana vander Brugghe | A vocal piece in the style of Joasquin DePres |   |
| Novice | Perm1-1 | 24.00 | Myrkfaelinn | Kyleigh | lap harp |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Novice | scrib2-3 | 46.67 | Rhydderich Hael | Sthurrim Caithnes | scribal arts 2 illumination |   |
| Single | Scrib2-2 | 45.33 | Misty Highlands | Rota Egilsdottir | An Early 15th Century French Illumination |   |
| Single | Scrib1-1 | 41.00 | BMDL | Cadell Blaidd Du | Medieval Apprenticeship Contract | 1  |
| Novice | Scrib2-4 | 38.00 | Sylvan Glen | Marija Kotok | 1 piece Byz/Russ Illumination |   |
| Novice | Scrib2-7 | 36.50 | Sunderoak | Uthred Act Pyttansburh | Illumination inspired by the Vespasian Psalter |   |
| Novice | Scrib2-6 | 27.00 | Sylvan Glen | Jacques of Slyvan Glen | Completed scroll and display Bag |   |
| Novice | Scrib2-5 | 22.33 | Sylvan Glen | Jacques of Slyvan Glen | Blank Scroll |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Stud1-2 | 51.50 | BMDL | Fredeburg von Katzenellenbogen | woodblock print of Siege of Acre | 1 2  |
| Single | Stud2-3 | 50.50 | BMDL | Kris Gilibari | Water color painting of two falcon feathers |   |
| Novice | Stud1-4 | 41.00 | BMDL | Lady Elss of Augsburg | The Parliament of Grotesques |   |
| Novice | Stud1-3 | 40.00 | BMDL | Cecily of Whitehaven | Set of 4 studies of female faces | 1  |
| Single | Stud2-2 | 39.50 | Abhainn Ciach Ghlais | Lady Mairin O'Cadhla | 16th Century Replica Miniature Paintings in Lockets | 1  |
| Novice | Stud2-1 | 38.00 | Myrkfaelinn | Kyleigh | princess painting | 1  |
| Single | Stud1-1 | 30.50 | Stelton Wald | Shoshida Tora Gozen | Drawing Inspired by the Bayeux Tapestry | 1  |
| Novice | Stud1-5 | 29.00 | BMDL | Violante de Luna | Pen drawing of dragon from St George and the dragon |   |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Group | Toy0-2 | 54.50 | BMDL | Project Karl | wooden Viking toys | 1  |
| Single | Toy0-1 | 53.50 | Abhainn Ciach Ghlais | Lady Mairin O'Cadhla | 16th Century Replica Fashion Dolls | 1 2 3 4  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Single | Wod1-1 | 48.67 | Riversedge | Stefan Ulfkellson | Mastemyr Chest | 1 2 3  |
| Single | Wod1-2 | 46.00 | Riversedge | Stefan Ulfkellson | The Oseberg Sea Chest | 1 2  |
| Single | Wod2-1 | 39.33 | Misty Highlands | Ismay Ponde | Decoration | 1 2  |
| Entry Type | Tag # | Score | Group | Entrant | Item Description | Images |
| Novice | Youth1-1 | 45.67 | Riversedge | Thora the Destroyer | Hand Felted Slippers | 1  |
| Novice | Youth1-7 | 42.33 | BMDL | Alethea Cowle | An example of calligraphic work |   |
| Novice | Youth2-3 | 33.67 | Sunderoak | Boi Quickfoot | Yarn woven belt |   |
| Novice | Youth2-2 | 32.67 | Sunderoak | Boi Quickfoot | Arrow |   |
| Novice | Youth1-4 | 32.00 | Sylvan Glen | Caitlin Steadfast | Token |   |
| Novice | Youth1-5 | 29.67 | Sylvan Glen | Caitlin Steadfast | scribal painting |   |
| Novice | Youth1-6 | 25.33 | Sylvan Glen | Amber of Sylvan Glen | Scribal Painting |   |
These pages are NOT part of any official SCA website. They are provided as a free service to the Pentathalon by Master Valgardr Gunnarsson (mka Scott Hofer).